> For the complete documentation index, see [llms.txt](https://wiki.osirisbd.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.osirisbd.com/drop/world-boss.md).

# World Boss

## World Boss Drops

This page lists rare and guaranteed drops for each world boss.

{% hint style="success" %}
All items in **Rare Drops** have a **50%** chance unless noted otherwise.

The **Common Guaranteed Rewards** table applies to every boss on this page.
{% endhint %}

### Common Guaranteed Rewards

| Item                                                           | Qty    |
| -------------------------------------------------------------- | ------ |
| ![](/files/249w646Z6Psre44GiDLy)Primordial Crystal             | x10-20 |
| ![](/files/ZyTKpBH6VVOfnqYnMUlK)Black Stone                    | x2,000 |
| ![](/files/leb1mRtX0fzFuwfSC9zR)Ancient Spirit Dust            | x3,000 |
| ![](/files/zEkSgG34gjakOxRTedRB)Caphras Stone                  | x1,500 |
| ![](/files/rTcpYG4LpJFemKvcy0NP)Mass of Pure Magic             | x100   |
| ![](/files/wwC39CZ0AEXo2udBVwsA)Pearl                          | x5,000 |
| ![](/files/zRtlYtV6gr1ZftpNBWSk)Trace of Nature                | x5,000 |
| ![](/files/uphcPO60UifFMwF0v9Sp)Stabilized Magical Black Stone | x20    |
| ![](/files/4aNXtrISTUJBRuzK69W5)Cleansed Magical Black Stone   | x20    |
| ![](/files/R4qbIckWbCo0aGqofrUT)Pure Magical Black Stone       | x20    |
| ![](/files/jgpEmJsiIVsPM3P6e0OS)Hunter's Seal                  | x100   |

### Boss Drops

<details>

<summary><strong>Kzarka of Nightmares</strong></summary>

#### Rare Drops

| Item                                                            | Chance | Qty |
| --------------------------------------------------------------- | ------ | --- |
| ![](/files/IKLOEAbnQVraZag5P4Gt)Kzarka of Nightmares Box        | 50%    | x1  |
| ![](/files/kOzfRdClYPmE5xLcm7te)Belongings of an Adventurer     | 50%    | x1  |
| ![](/files/07YPYRkNz4y7oJi5PAgo)Ancient Magic Crystal - Harphia | 50%    | x1  |
| ![](/files/Hy6YeaHxtcgkieikZvbM)Ancient Magic Crystal - Viper   | 50%    | x1  |
| ![](/files/0Nra1KNI4zhWw2MkzswG)Ancient Magic Crystal - Addis   | 50%    | x1  |
| ![](/files/jq0MNX8ddzEzxiimYzbQ)Ancient Magic Crystal - Carmae  | 50%    | x1  |

</details>

<details>

<summary><strong>Bloodstorm Nouver</strong></summary>

#### Rare Drops

| Item                                                            | Chance | Qty |
| --------------------------------------------------------------- | ------ | --- |
| ![](/files/8xxJz1gIW2yA0KoGsH00)Bloodstorm Nouver Box           | 50%    | x1  |
| ![](/files/aoj7zVh2K0NGh9pkteQH)Belongings of an Adventurer     | 50%    | x1  |
| ![](/files/I4bBfWuxkzkCywBKVa8f)Ancient Magic Crystal - Harphia | 50%    | x1  |
| ![](/files/QmVa00xMlXRmYdhk0Yto)Ancient Magic Crystal - Viper   | 50%    | x1  |
| ![](/files/4gnMzMv7T5tLTHf4gHNm)Ancient Magic Crystal - Addis   | 50%    | x1  |
| ![](/files/eEETBZaOeraz9YFIv5ll)Ancient Magic Crystal - Carmae  | 50%    | x1  |

#### Exclusive Guaranteed Rewards

| Item                                                           | Qty |
| -------------------------------------------------------------- | --- |
| ![](/files/eFqY4lWaxIUExcHBGDAx)Nouver's Hide                  | x1  |
| ![](/files/0yMxWtIS3e7FWVyUpDDF)Bloodstorm Nouver's Split Horn | x1  |
| ![](/files/XX1LlUsOlSpw6AXkYHAQ)Unstable Nouver Core           | x1  |
| ![](/files/icemWv0XlW3A22PDSkHk)Bloodlit Eye of the Desert     | x32 |
| ![](/files/NwxVp7QnRR6OLxY1bSk1)Intact Nouver's Reverse Scale  | x6  |

</details>

<details>

<summary><strong>Stormbringer Karanda</strong></summary>

#### Rare Drops

| Item                                                                | Chance | Qty |
| ------------------------------------------------------------------- | ------ | --- |
| ![](/files/KRazIqFpGnYcFL4TNycD)Storm Devoured Dandelion Weapon Box | 50%    | x1  |
| ![](/files/l2KcQlMXrckAUh2BydBW)Belongings of an Adventurer         | 50%    | x1  |
| ![](/files/wLypYoOWcqyADV5miuH7)Heart of Karanda                    | 50%    | x1  |
| ![](/files/AQ8FYvdq0N2Ts1uqH0Ve)Ancient Magic Crystal - Harphia     | 50%    | x1  |
| ![](/files/YnlKFI7yPNfDudvPPPX2)Ancient Magic Crystal - Viper       | 50%    | x1  |
| ![](/files/KUVPumNfczWfDzjmwbcn)Ancient Magic Crystal - Addis       | 50%    | x1  |
| ![](/files/8i7S7ygf1QYBaIr08JvT)Ancient Magic Crystal - Carmae      | 50%    | x1  |

</details>

<details>

<summary><strong>Thundercloud Kutum</strong></summary>

#### Rare Drops

| Item                                                            | Chance | Qty |
| --------------------------------------------------------------- | ------ | --- |
| ![](/files/DREI43QkRU8kEtwidYt1)Thundercloud Kutum Box          | 50%    | x1  |
| ![](/files/6wms5JC1f0P07DsqNrLq)Belongings of an Adventurer     | 50%    | x1  |
| ![](/files/vgx5T4k6ikzepRzKSdFN)Kutum's Power Stone             | 50%    | x1  |
| ![](/files/nDSafjmqdsQAZw8XIl3p)Ancient Magic Crystal - Harphia | 50%    | x1  |
| ![](/files/53CdkrrkGJbfoNBTre9E)Ancient Magic Crystal - Viper   | 50%    | x1  |
| ![](/files/rEFNd7KRjEOQ3pRJNwQo)Ancient Magic Crystal - Addis   | 50%    | x1  |
| ![](/files/45feNf2ea4MPPIxMDPFp)Ancient Magic Crystal - Carmae  | 50%    | x1  |

</details>

<details>

<summary><strong>Mirumok Destroyer Offin</strong></summary>

#### Rare Drops

| Item                                                                 | Chance | Qty |
| -------------------------------------------------------------------- | ------ | --- |
| ![](/files/Olz3BXgZWYj8f2R6OwFs)Offin Tett's Light Sealed Weapon Box | 50%    | x1  |
| ![](/files/4Z1G8zff938DswGhqrp2)Belongings of an Adventurer          | 50%    | x1  |
| ![](/files/WmpLtiGVk7zRDFFTpMBY)Ancient Magic Crystal - Harphia      | 50%    | x1  |
| ![](/files/eUtdNbUOWgMgM1Osb0bJ)Ancient Magic Crystal - Viper        | 50%    | x1  |
| ![](/files/OjKwux81Y52tVGO9eAVy)Ancient Magic Crystal - Addis        | 50%    | x1  |
| ![](/files/vyRvkIfgmj3OVBMPfi6p)Ancient Magic Crystal - Carmae       | 50%    | x1  |

#### Exclusive Guaranteed Rewards

| Item                                                          | Qty    |
| ------------------------------------------------------------- | ------ |
| ![](/files/Ol5ypoXexaZW09f0GO3l)Brilliant Crimson Fire Flower | x1,000 |
| ![](/files/xoaxJVOZ2FKVUwhLqOJz)Fruit of Yianaros             | x1,000 |
| ![](/files/aTrgU5YpcnrJmVIxqWsS)Mysterious Blue Conch         | x1,000 |

</details>

<details>

<summary><strong>Garmoth</strong></summary>

#### Rare Drops

| Item                                                            | Chance | Qty |
| --------------------------------------------------------------- | ------ | --- |
| ![](/files/gWXTycMmap03LYevxTOk)Garmoth's Horn                  | 50%    | x1  |
| ![](/files/ZcAFExjcQ67vuqSkEoYf)Garmoth's Heart                 | 50%    | x1  |
| ![](/files/36xMwmiNmKfnFOpCrtHg)Belongings of an Adventurer     | 50%    | x1  |
| ![](/files/zlJD0lXXToIy293itOFc)Ancient Magic Crystal - Harphia | 50%    | x1  |
| ![](/files/UwuoKfQfsBazLIAKGjo5)Ancient Magic Crystal - Viper   | 50%    | x1  |
| ![](/files/kbxEcDwR3RKQgI4Wc0fe)Ancient Magic Crystal - Addis   | 50%    | x1  |
| ![](/files/IK9KMICnTbqjVijBCGDF)Ancient Magic Crystal - Carmae  | 50%    | x1  |

</details>


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://wiki.osirisbd.com/drop/world-boss.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
